Professional Office Building In The Heart Of Vaughan. Direct Access To Jane st And Millway. Min To hwys 400,407 And Vaughan Subway. See Attached Floor Plan. underground parking available.
MLS# | N10414897 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 165 |
Listing Provided By | REN/TEX REALTY INC. | N10414897 585700 |
SQ Feet | 3,491 |
---|---|
Acreage | 0.08 |
Province | ON |
---|---|
County | York |
City | Vaughan |
Postal Code | L4K 5B8 |
Area | Vaughan Corporate Centre |
Listing VS Median (In L4K 5B8) | |
Price: $17 low | high Med: $17 SqFt: 3,491 low | high Med: 3,491 $ / SqFt: $0 low | high Med: $0 On site: 165 low | high Med: 165.000000 |