Locate your business at Burlington Square. Flexible sizing options and term commitments available and various business types accepted. Pylon signage available.
MLS# | W8071570 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 397 |
Listing Provided By | COLLIERS MACAULAY NICOLLS INC. | Not Provided |
SQ Feet | 932 |
---|
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7R 4B8 |
Area | Brant |
Listing VS Median (In L7R 4B8) | |
Price: $1 low | high Med: $1 SqFt: 932 low | high Med: 1,161 $ / SqFt: $0 low | high Med: $0 On site: 397 low | high Med: 397.000000 |