Net rent to increase annually by $0.50 psf. Great labour pool. TTC within easy walking distance
MLS# | E10430189 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 155 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | E10430189 087000 |
Bath(s) | 4 |
---|---|
SQ Feet | 12,350 |
Acreage | 0.28 |
Province | ON |
---|---|
County | Toronto |
City | Toronto E04 |
Postal Code | M1P 4R2 |
Area | Dorset Park |
Listing VS Median (In M1P 4R2) | |
Price: $14 low | high Med: $15 SqFt: 12,350 low | high Med: 9,653 $ / SqFt: $0 low | high Med: $0 On site: 155 low | high Med: 161.000000 |