Attention Investors! Amazing 41 Acre Investment property with 2385 ft. frontage on York/Durham Rd. The property abuts the urban boundary and is directly across from multiple subdivisions. PRICED TO SELL!
MLS# | N8056070 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 401 |
Listing Provided By | RIGHT AT HOME REALTY | BackAtYou |
Pool | Yes |
---|---|
Acreage | 25.00 |
Water Front | None |
Province | ON |
---|---|
County | East Gwillimbury |
City | East Gwillimbury |
Postal Code | L0G 1M0 |
Area | York |
Community Name | Rural East Gwillimbury |
Listing VS Median (In Rural East Gwillimbury) | |
Price: $6,350,000 low | high Med: $0 On site: 401 low | high Med: |