For More Information About This Listing, More Photos & Appointments, Please Click "View Listing On Realtor Website" Button In The Realtor.Ca Browser Version Or 'Multimedia' Button or brochure On Mobile Device App.
MLS# | X6782452 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 535 |
Listing Provided By | TIMES REALTY GROUP INC. | Not Provided |
Water Front | Direct |
---|
State | AB |
---|---|
County | Canada |
City | Out of Area |
Zip Code | T0C 2V0 |
Listing VS Median (in T0C 2V0) | |
Price: $99,900 low | high Med: $0 On Site: 535 low | high Med: |